GO Term | Evidence Code | PMID |
---|---|---|
skeletal muscle contraction | ||
monoatomic ion transmembrane transport | ||
regulation of membrane potential | ||
musculoskeletal movement | ||
membrane depolarization |
GO Term | Evidence Code | PMID |
---|---|---|
postsynaptic membrane | ||
postsynaptic specialization membrane | ||
plasma membrane | ||
neuromuscular junction | ||
neuron projection |
DO ID | Disease Name | Source |
---|---|---|
DOID:0110662 | congenital myasthenic syndrome 1B | |
DOID:0110663 | congenital myasthenic syndrome 1A | |
DOID:1574 | alcohol use disorder | |
DOID:3635 | congenital myasthenic syndrome |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
102460984 | PELSI17976 | |||
103028684 | ASTMX17696 | |||
103042886 | ASTMX05417 | |||
103126612 | ERIEU11093 | |||
103176465 | CALMI10428 | |||
103391859 | CYNSE10881 | |||
103659589 | URSMA01223 | |||
103751758 | NANGA02678 | |||
103814447 | SERCA06906 | |||
104654523 | RHIRO44615 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024