GO Term | Evidence Code | PMID |
---|---|---|
ketone body catabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
mitochondrion |
GO Term | Evidence Code | PMID |
---|---|---|
succinyl-CoA:3-oxo-acid CoA-transferase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
107589252 | SINGR45375 | ||
107591691 | SINGR50183 | ||
107602870 | SINGR66942 | ||
106847869 | EQUAS09235 | ||
105299090 | PTEVA07970 | ||
115048718 | ECHNA23148 | ||
115398391 | SALFA06154 | ||
109046059 | CYPCA135364 | ||
103741342 | NANGA03572 | ||
116437606 | CORMO28049 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024