UniProt | Protein Name |
---|---|
Q62765 |
|
GO Term | Evidence Code | PMID |
---|---|---|
positive regulation of presynaptic active zone assembly | ||
positive regulation of synaptic vesicle clustering | ||
regulation of nervous system process | ||
calcium-dependent cell-cell adhesion via plasma membrane cell adhesion molecules | ||
inhibitory postsynaptic potential |
GO Term | Evidence Code | PMID |
---|---|---|
external side of plasma membrane | ||
inhibitory synapse | ||
Golgi apparatus | ||
filopodium tip | ||
postsynaptic density |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
protein-containing complex binding | ||
identical protein binding | ||
neurexin family protein binding | ||
signaling receptor activity |
InterPro |
---|
Alpha/Beta hydrolase fold |
Carboxylesterase type B, conserved site |
Carboxylesterase, type B |
Neuroligin |
Location | References |
---|---|
DO ID | Disease Name | Source |
---|---|---|
DOID:0060041 | autism spectrum disorder | |
DOID:12849 | autistic disorder | |
DOID:1824 | status epilepticus |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
100002610 | ZFIN:ZDB-GENE-090918-1 | DANRE02390 | ||
100011413 | MONDO31732 | |||
100058013 | HORSE14872 | |||
100221152 | TAEGU30118 | |||
100329186 | Xenbase:XB-GENE-6041753 | |||
100379633 | TAKRU28363 | |||
100393486 | CALJA14661 | |||
100447043 | PONAB25871 | |||
100581984 | NOMLE02789 | |||
100718385 | 10141_0:001cae | CAVPO16793 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024