GO Term | Evidence Code | PMID |
---|---|---|
fatty acid beta-oxidation |
GO Term | Evidence Code | PMID |
---|---|---|
peroxisome |
GO Term | Evidence Code | PMID |
---|---|---|
3-hydroxyacyl-CoA dehydrogenase activity | ||
NAD+ binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101073728 | TAKRU25355 | ||
102012761 | CHILA06048 | ||
102013725 | CHILA06049 | ||
105720908 | AOTNA25850 | ||
101049266 | SAIBB11818 | ||
101954746 | ICTTR07094 | ||
102438879 | MYOLU02475 | ||
100229171 | TAEGU30264 | ||
101818793 | FICAL10965 | ||
103221115 | CHLSB04633 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024