GO Term | Evidence Code | PMID |
---|---|---|
trehalose catabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
alpha,alpha-trehalase activity |
Gene Ontology |
---|
alpha,alpha-trehalase activity |
hydrolase activity, acting on glycosyl bonds |
hydrolase activity |
trehalose catabolic process |
trehalose metabolic process |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
101681410 | 9669_0:001957 | |||
101720126 | 10181_0:002a42 | |||
101833582 | 10036_0:003814 | |||
101962297 | 43179_0:0012f3 | |||
101988207 | 79684_0:000c36 | |||
102016901 | 34839_0:000a26 | |||
102160985 | 9823_0:002f43 | |||
102183708 | 9925_0:002af1 | |||
102410653 | 89462_0:003bdf | |||
102443094 | 59463_0:004adb |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024