GO Term | Evidence Code | PMID |
---|---|---|
cell morphogenesis | ||
retina homeostasis | ||
retina homeostasis | ||
cell-cell junction assembly | ||
homophilic cell adhesion via plasma membrane adhesion molecules |
GO Term | Evidence Code | PMID |
---|---|---|
cytoplasm | ||
plasma membrane | ||
plasma membrane | ||
adherens junction | ||
adherens junction |
GO Term | Evidence Code | PMID |
---|---|---|
calcium ion binding | ||
beta-catenin binding | ||
cadherin binding |
InterPro |
---|
Cadherin conserved site |
Cadherin, Y-type LIR-motif |
Cadherin-like superfamily |
Cadherin-like |
Cadherin |
Catenin binding domain superfamily |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100725482 | CAVPO11027 | ||
100758473 | CRIGR12557 | ||
100919995 | SARHA05060 | ||
100964505 | OTOGA03869 | ||
100982523 | PANPA15506 | ||
101005260 | PAPAN15304 | ||
101041999 | SAIBB26657 | ||
101094895 | FELCA34546 | ||
101111652 | SHEEP05161 | ||
101143945 | GORGO11526 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025