GO Term | Evidence Code | PMID |
---|---|---|
glucose-6-phosphate transport | ||
phosphate ion transmembrane transport |
GO Term | Evidence Code | PMID |
---|---|---|
endoplasmic reticulum membrane |
GO Term | Evidence Code | PMID |
---|---|---|
glucose 6-phosphate:inorganic phosphate antiporter activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
489375 | 9615_1:000e72 | |||
100464788 | 9646_0:002474 | |||
101094370 | 9685_0:0032e9 | |||
101381511 | 9708_0:003b75 | |||
101686725 | 9669_0:0019f2 | |||
102728892 | 9713_0:0049f1 | |||
102958113 | 9694_0:0032a7 | |||
103662320 | 29073_0:001467 | |||
106983894 | 32536_0:0011ea | |||
109278541 | 9691_0:000d22 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024