GO Term | Evidence Code | PMID |
---|---|---|
response to wounding | ||
wound healing | ||
microtubule cytoskeleton organization | ||
retrograde axonal transport | ||
intracellular transport |
GO Term | Evidence Code | PMID |
---|---|---|
cytoplasmic vesicle | ||
intermediate filament cytoskeleton | ||
membrane | ||
cell cortex | ||
focal adhesion |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
actin binding | ||
integrin binding | ||
microtubule binding | ||
calcium ion binding |
DO ID | Disease Name | Source |
---|---|---|
DOID:0050548 | hereditary sensory neuropathy | |
DOID:0070151 | hereditary sensory and autonomic neuropathy type 6 | |
DOID:162 | cancer | |
DOID:4644 | epidermolysis bullosa simplex |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
102929113 | 230844_0:0048df | |||
103255705 | CARSF25561 | |||
103744675 | 1026970_0:003261 | |||
104857820 | 885580_0:0035a1 | |||
105479539 | MACNE17115 | |||
105555241 | MANLE28009 | |||
105589916 | CERAT04429 | |||
105709573 | AOTNA15002 | |||
105987790 | 10020_0:00209b | DIPOR13402 | ||
106503471 | CAPHI15919 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024