UniProt | Protein Name |
---|---|
A0A0F7RQR1 |
|
Q60687 |
|
GO Term | Evidence Code | PMID |
---|---|---|
regulation of signaling receptor activity | ||
follicle-stimulating hormone signaling pathway | ||
transforming growth factor beta receptor signaling pathway | ||
Sertoli cell proliferation | ||
positive regulation of gene expression |
GO Term | Evidence Code | PMID |
---|---|---|
follicle-stimulating hormone activity |
Gene Ontology |
---|
follicle-stimulating hormone activity |
follicle-stimulating hormone signaling pathway |
hormone activity |
InterPro |
---|
Cystine-knot cytokine |
Glycoprotein hormone subunit beta |
Gonadotropin, beta subunit, conserved site |
Gonadotropin, beta subunit |
DO ID | Disease Name | Source |
---|---|---|
DOID:0090088 | hypogonadotropic hypogonadism 24 without anosmia | |
DOID:13938 | amenorrhea | |
DOID:2945 | severe acute respiratory syndrome |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
101991772 | 79684_0:001cea | |||
102019269 | 34839_0:00358a | CHILA17615 | ||
102443318 | MYOLU06845 | |||
102530834 | VICPA11167 | |||
102927600 | 230844_0:0017e7 | |||
103120134 | ERIEU04642 | |||
103174988 | CALMI06720 | |||
103238398 | CHLSB00562 | |||
103255150 | CARSF30538 | |||
103659360 | URSMA15209 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024