GO Term | Evidence Code | PMID |
---|---|---|
vasoconstriction | ||
G protein-coupled serotonin receptor signaling pathway | ||
chemical synaptic transmission | ||
serotonin receptor signaling pathway |
GO Term | Evidence Code | PMID |
---|---|---|
presynaptic membrane | ||
synapse | ||
synaptic vesicle |
GO Term | Evidence Code | PMID |
---|---|---|
neurotransmitter receptor activity | ||
G protein-coupled serotonin receptor activity |
InterPro |
---|
5-Hydroxytryptamine 7 receptor |
G protein-coupled receptor, rhodopsin-like |
GPCR, rhodopsin-like, 7TM |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
100923811 | SARHA14715 | |||
100964836 | OTOGA17226 | |||
100981020 | PANPA05131 | |||
101001209 | PAPAN03517 | |||
101029408 | SAIBB04572 | |||
101074778 | TAKRU40324 | |||
101137404 | GORGO00178 | |||
101566153 | 10160_0:001bf5 | OCTDE09866 | ||
101609641 | 51337_0:0005d0 | JACJA04412 | ||
101719078 | 10181_0:0008fb |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024