UniProt | Protein Name |
---|---|
P47709 |
|
F1LPB9 |
|
A0A8I6A3Z9 |
|
GO Term | Evidence Code | PMID |
---|---|---|
intracellular protein transport | ||
synaptic vesicle priming | ||
regulation of calcium ion-dependent exocytosis |
|
|
calcium-dependent activation of synaptic vesicle fusion |
GO Term | Evidence Code | PMID |
---|---|---|
synaptic vesicle membrane | ||
membrane | ||
postsynaptic membrane | ||
secretory granule | ||
presynapse |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
selenium binding | ||
zinc ion binding | ||
protein-containing complex binding | ||
calcium-dependent phospholipid binding |
Gene Ontology |
---|
metal ion binding |
regulation of calcium ion-dependent exocytosis |
spontaneous neurotransmitter secretion |
InterPro |
---|
C2 domain superfamily |
C2 domain |
FYVE-type zinc finger |
Rab-binding domain |
Rabphilin-3A, FYVE domain |
Rabphilin/Doc2, first C2 domain |
Rabphilin/Doc2/Noc2 |
Synaptotagmin |
Zinc finger, FYVE-related |
Zinc finger, FYVE/PHD-type |
Location | References |
---|---|
DO ID | Disease Name | Source |
---|---|---|
DOID:0050700 | cardiomyopathy | |
DOID:0070515 | chromosome 16p11.2 deletion syndrome, 593-kb |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
19894 | 10090_1:001aa4 | MGI:102788 | MOUSE46190 | |
22895 | HGNC:17056 | HUMAN15550 | ||
32002 | FB:FBgn0030230 | |||
175943 | WB:WBGene00004316 | |||
282044 | BOVIN09605 | |||
563377 | ZFIN:ZDB-GENE-090706-3 | DANRE41763 | ||
611038 | CANLF10324 | |||
712197 | MACMU03762 | |||
738818 | PANTR06958 | |||
100051443 | HORSE42071 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024