UniProt | Protein Name |
---|---|
P47709 |
|
F1LPB9 |
|
A0A8I6A3Z9 |
|
GO Term | Evidence Code | PMID |
---|---|---|
regulation of NMDA receptor activity | ||
positive regulation of calcium ion-dependent exocytosis | ||
dendritic spine organization | ||
exocytosis | ||
spontaneous neurotransmitter secretion |
GO Term | Evidence Code | PMID |
---|---|---|
synaptic vesicle membrane | ||
membrane | ||
postsynaptic membrane | ||
secretory granule | ||
presynapse |
GO Term | Evidence Code | PMID |
---|---|---|
calcium ion binding | ||
inositol 1,4,5 trisphosphate binding |
Gene Ontology |
---|
metal ion binding |
regulation of calcium ion-dependent exocytosis |
spontaneous neurotransmitter secretion |
InterPro |
---|
Zinc finger, RING/FYVE/PHD-type |
Location | References |
---|---|
DO ID | Disease Name | Source |
---|---|---|
DOID:0050700 | cardiomyopathy | |
DOID:0070515 | chromosome 16p11.2 deletion syndrome, 593-kb |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
114620130 | 491861_0:000ecb | |||
114681884 | 10041_0:00449c | |||
116068337 | 35658_0:003339 | |||
116885593 | 10117_0:004a1c | |||
117017763 | RHIFE27714 | |||
117698246 | 61156_0:004ead | |||
118572176 | 38674_0:0049bb | |||
118880391 | BALMU02010 | |||
119824324 | 1047088_0:003dad | |||
121446274 | 111838_0:000a13 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024