UniProt | Protein Name |
---|---|
O08789 |
|
GO Term | Evidence Code | PMID |
---|---|---|
negative regulation of transcription by RNA polymerase II | ||
negative regulation of transcription by RNA polymerase II | ||
regulation of DNA-templated transcription | ||
regulation of transcription, DNA-templated | ||
regulation of transcription by RNA polymerase II |
GO Term | Evidence Code | PMID |
---|---|---|
nucleus | ||
nucleoplasm | ||
nucleoplasm |
Gene Ontology |
---|
protein dimerization activity |
InterPro |
---|
Helix-loop-helix DNA-binding domain superfamily |
Myc-type, basic helix-loop-helix (bHLH) domain |
DO ID | Disease Name | Source |
---|---|---|
DOID:0060469 | Miller-Dieker lissencephaly syndrome |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
4335 | Xenbase:XB-GENE-6087131 | HUMAN30764 | |
17428 | Xenbase:XB-GENE-6087131 | ||
287521 | RATNO00463 | ||
468141 | PANTR13216 | ||
618576 | BOVIN12518 | ||
703659 | MACMU15074 | ||
100146233 | HORSE03009 | ||
100218448 | TAEGU07481 | ||
100354631 | RABIT07329 | ||
100392783 | CALJA35547 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025