UniProt | Protein Name |
---|---|
O16956 |
|
GO Term | Evidence Code | PMID |
---|---|---|
lipid catabolic process | ||
lipid metabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
lysosomal lumen | ||
extracellular region | ||
lysosome |
GO Term | Evidence Code | PMID |
---|---|---|
hydrolase activity, acting on ester bonds | ||
hydrolase activity |
Gene Ontology |
---|
hydrolase activity, acting on ester bonds |
lipid metabolic process |
InterPro |
---|
Alpha/Beta hydrolase fold |
DO ID | Disease Name | Source |
---|---|---|
DOID:0060717 | autosomal recessive congenital ichthyosis 8 | |
DOID:0080217 | lysosomal acid lipase deficiency | |
DOID:14497 | Wolman disease | |
DOID:14502 | cholesterol ester storage disease |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
9949828 | 7209_0:001698 | |||
25350578 | 51031_0:0023cc | |||
25350681 | 51031_0:002476 | |||
25352457 | 51031_0:002ea4 | |||
25354507 | 51031_0:00403d | |||
36374296 | 34506_0:00008e | |||
36375506 | 34506_0:000170 | |||
36377107 | 34506_0:000598 | |||
36382842 | 34506_0:002029 | |||
100360690 | RGD:2321667 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024