GO Term | Evidence Code | PMID |
---|---|---|
regulation of glycogen biosynthetic process | ||
glycogen metabolic process | ||
regulation of glycogen catabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
glycogen granule | ||
protein phosphatase type 1 complex |
GO Term | Evidence Code | PMID |
---|---|---|
[phosphorylase] phosphatase activity |
Location | References |
---|---|
DO ID | Disease Name | Source |
---|---|---|
DOID:1574 | alcohol use disorder |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
106568163 | SALSA27231 | ||
115159340 | SALTR70773 | ||
115543046 | GADMO43885 | ||
100700587 | ORENI64872 | ||
115592704 | SPAAU33482 | ||
548704 | Xenbase:XB-GENE-956777 | ||
101947122 | CHRPI23264 | ||
109309466 | CROPO17021 | ||
113444066 | PSETE16831 | ||
103825979 | SERCA03631 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024