GO Term | Evidence Code | PMID |
---|---|---|
excitatory postsynaptic potential | ||
response to peptide hormone | ||
ion transmembrane transport | ||
glutamate secretion | ||
negative regulation of transcription by RNA polymerase II |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
monoatomic cation transmembrane transporter activity | ||
phosphoprotein binding | ||
ligand-gated monoatomic ion channel activity | ||
calmodulin binding |
Gene Ontology |
---|
ATP binding |
calcium channel activity |
calmodulin binding |
metal ion binding |
monoatomic ion channel activity |
monoatomic ion transport |
nucleotide binding |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
7442 | HGNC:12716 | HUMAN30853 | ||
39571 | FB:FBgn0036414 | |||
83810 | 10116_1:0034c5 | RGD:628841 | RATNO00242 | |
177506 | WB:WBGene00003841 | |||
445457 | CANLF19187 | |||
561195 | ZFIN:ZDB-GENE-030912-8 | |||
721455 | MACMU15712 | |||
750493 | PANTR13252 | |||
854255 | SGD:S000005613 | |||
100008926 | RABIT07302 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024