UniProt | Protein Name |
---|---|
A2ATU0 |
|
GO Term | Evidence Code | PMID |
---|---|---|
hematopoietic progenitor cell differentiation | ||
generation of precursor metabolites and energy | ||
glycolytic process | ||
tricarboxylic acid cycle |
GO Term | Evidence Code | PMID |
---|---|---|
cytosol |
|
|
oxoglutarate dehydrogenase complex |
|
|
mitochondrion |
GO Term | Evidence Code | PMID |
---|---|---|
oxoglutarate dehydrogenase (succinyl-transferring) activity | ||
oxidoreductase activity | ||
thiamine pyrophosphate binding | ||
oxidoreductase activity, acting on the aldehyde or oxo group of donors, disulfide as acceptor |
DO ID | Disease Name | Source |
---|---|---|
DOID:0110170 | Charcot-Marie-Tooth disease axonal type 2Q | |
DOID:0111453 | 2-aminoadipic 2-oxoadipic aciduria |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
179674 | WB:WBGene00014098 | ||
43689 | FB:FBgn0039827 | ||
103187915 | CALMI37806 | ||
102356663 | LATCH15099 | ||
494076 | ZFIN:ZDB-GENE-041212-44 | DANRE27352 | |
103041509 | ASTMX02218 | ||
108275231 | ICTPU06079 | ||
113584502 | ELEEL34243 | ||
106573060 | SALSA44696 | ||
115152393 | SALTR115857 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024