GO Term | Evidence Code | PMID |
---|---|---|
proteolysis | ||
apoptotic process | ||
negative regulation of NF-kappaB transcription factor activity | ||
protein K48-linked ubiquitination | ||
negative regulation of B cell activation |
GO Term | Evidence Code | PMID |
---|---|---|
DNA binding | ||
cysteine-type deubiquitinase activity | ||
ubiquitin-protein transferase activity | ||
zinc ion binding | ||
protein binding |
DO ID | Disease Name | Source |
---|---|---|
DOID:0080944 | familial Behcet-like autoinflammatory syndrome | |
DOID:1612 | breast cancer | |
DOID:219 | colon cancer | |
DOID:3748 | esophagus squamous cell carcinoma | |
DOID:4947 | cholangiocarcinoma | |
DOID:5041 | esophageal cancer | |
DOID:5517 | stomach carcinoma | |
DOID:684 | hepatocellular carcinoma | |
DOID:8577 | ulcerative colitis | |
DOID:9256 | colorectal cancer |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025