UniProt | Protein Name |
---|---|
P51991 |
|
A0A384NL63 |
|
A0A7I2V2R3 |
|
B4DDB6 |
|
GO Term | Evidence Code | PMID |
---|---|---|
mRNA splicing, via spliceosome |
GO Term | Evidence Code | PMID |
---|---|---|
ribonucleoprotein complex | ||
catalytic step 2 spliceosome | ||
nucleoplasm | ||
nucleus |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
mRNA 3'-UTR binding | ||
RNA binding |
InterPro |
---|
Nucleotide-binding alpha-beta plait domain superfamily |
RNA recognition motif domain |
RNA-binding domain superfamily |
DO ID | Disease Name | Source |
---|---|---|
DOID:0110306 | autosomal dominant limb-girdle muscular dystrophy type 3 | |
DOID:10325 | silicosis | |
DOID:1289 | neurodegenerative disease | |
DOID:423 | myopathy |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
43385 | FB:FBgn0001215 | |||
48535 | FB:FBgn0004237 | |||
177101 | WB:WBGene00001999 | |||
229279 | MGI:1917171 | MOUSE33181 | ||
362152 | RGD:727807 | RATNO28463 | ||
397772 | Xenbase:XB-GENE-17331347 | |||
397773 | Xenbase:XB-GENE-5879146 | |||
470592 | 9598_0:000bf3 | PANTR29219 | ||
608074 | CANLF13998 | |||
751729 | ZFIN:ZDB-GENE-060224-1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024