UniProt | Protein Name |
---|---|
Q920E3 |
|
GO Term | Evidence Code | PMID |
---|---|---|
potassium ion transport | ||
potassium ion transmembrane transport | ||
regulation of membrane potential | ||
regulation of G2/M transition of mitotic cell cycle |
GO Term | Evidence Code | PMID |
---|---|---|
voltage-gated potassium channel complex | ||
intracellular anatomical structure | ||
plasma membrane | ||
cell surface |
GO Term | Evidence Code | PMID |
---|---|---|
calmodulin binding | ||
delayed rectifier potassium channel activity | ||
protein-containing complex binding | ||
transmembrane transporter binding | ||
voltage-gated potassium channel activity |
Gene Ontology |
---|
calmodulin binding |
monoatomic ion channel activity |
monoatomic ion transport |
potassium channel activity |
regulation of membrane potential |
voltage-gated potassium channel activity |
DO ID | Disease Name | Source |
---|---|---|
DOID:0112202 | developmental and epileptic encephalopathy | |
DOID:1826 | epilepsy |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
27133 | HGNC:6254 | HUMAN19731 | ||
32428 | FB:FBgn0000535 | |||
171146 | 10116_1:002354 | RGD:621417 | RATNO36400 | |
178624 | WB:WBGene00001171 | |||
467476 | PANTR08924 | |||
537813 | BOVIN01530 | |||
556304 | ZFIN:ZDB-GENE-061106-2 | |||
705368 | MACMU41643 | |||
100022093 | MONDO02096 | |||
100051764 | HORSE22482 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024