GO Term | Evidence Code | PMID |
---|---|---|
regulation of cytokine activity | ||
cytokine-mediated signaling pathway | ||
embryonic body morphogenesis | ||
negative regulation of BMP signaling pathway | ||
animal organ morphogenesis |
|
GO Term | Evidence Code | PMID |
---|---|---|
extracellular space |
GO Term | Evidence Code | PMID |
---|---|---|
heparin binding | ||
receptor ligand activity | ||
identical protein binding | ||
BMP binding | ||
cytokine activity |
DO ID | Disease Name | Source |
---|---|---|
DOID:0050591 | tooth agenesis |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
64388 | HGNC:17655 | HUMAN55411 | ||
179595 | WB:WBGene00009389 | |||
289264 | RGD:1560008 | RATNO06949 | ||
469727 | PANTR24021 | |||
490367 | CANLF17301 | |||
550399 | ZFIN:ZDB-GENE-030911-9 | DANRE04437 | ||
708280 | MACMU21584 | |||
100002201 | ZFIN:ZDB-GENE-131127-498 | |||
100020610 | MONDO11832 | |||
100060243 | HORSE29290 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024