UniProt | Protein Name |
---|---|
D3ZZ99 |
|
A0A8I5Y1E2 |
|
A0A8I6ALT1 |
|
Q63028 |
|
GO Term | Evidence Code | PMID |
---|---|---|
cell morphogenesis | ||
cell morphogenesis | ||
in utero embryonic development | ||
in utero embryonic development | ||
ion transport |
GO Term | Evidence Code | PMID |
---|---|---|
nucleus | ||
nucleoplasm | ||
cytoplasm | ||
cytoskeleton | ||
cytoskeleton |
GO Term | Evidence Code | PMID |
---|---|---|
actin binding | ||
structural constituent of cytoskeleton | ||
structural constituent of cytoskeleton | ||
protein binding | ||
calmodulin binding |
Gene Ontology |
---|
actin filament binding |
barbed-end actin filament capping |
positive regulation of adherens junction organization |
positive regulation of establishment of endothelial barrier |
InterPro |
---|
Class II aldolase/adducin N-terminal domain superfamily |
Class II aldolase/adducin N-terminal |
Location | References |
---|---|
DO ID | Disease Name | Source |
---|---|---|
DOID:10763 | hypertension |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
118 | Xenbase:XB-GENE-995030 | HUMAN74677 | |
119 | FB:FBgn0263391 | ||
120 | FB:FBgn0263391 | ||
11518 | Xenbase:XB-GENE-995030 | MOUSE44081 | |
24170 | Xenbase:XB-GENE-995030 | ||
488796 | CANLF12171 | ||
507193 | BOVIN31943 | ||
555511 | DANRE20506 | ||
700805 | MACMU36470 | ||
740376 | PANTR33184 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025