UniProt | Protein Name |
---|---|
Q8C8T7 |
|
GO Term | Evidence Code | PMID |
---|---|---|
synaptic signaling | ||
chemical synaptic transmission |
GO Term | Evidence Code | PMID |
---|---|---|
extracellular matrix | ||
axon terminus | ||
postsynaptic density membrane | ||
neuron projection terminus | ||
dendrite |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
protein phosphatase inhibitor activity |
InterPro |
---|
Cysteine-rich flanking region, C-terminal |
Leucine-rich repeat domain superfamily |
Leucine-rich repeat, typical subtype |
Leucine-rich repeat |
DO ID | Disease Name | Source |
---|---|---|
DOID:5419 | schizophrenia |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
100930417 | SARHA15397 | |||
100966904 | OTOGA07244 | |||
100973659 | PANPA35709 | |||
101007876 | PAPAN30652 | |||
101067013 | TAKRU42918 | |||
101141035 | GORGO38180 | |||
101175081 | ORYLA16510 | |||
101579129 | 10160_0:001475 | OCTDE07622 | ||
101599979 | 51337_0:000e55 | |||
101693654 | MUSPF03186 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024