UniProt | Protein Name |
---|---|
A6J936 |
|
A0A8L2QF05 |
|
Q63273 |
|
GO Term | Evidence Code | PMID |
---|---|---|
positive regulation of neuron apoptotic process | ||
synaptic transmission, glutamatergic | ||
monoatomic ion transmembrane transport | ||
regulation of membrane potential | ||
modulation of chemical synaptic transmission |
GO Term | Evidence Code | PMID |
---|---|---|
membrane | ||
postsynaptic membrane | ||
postsynaptic density membrane | ||
terminal bouton | ||
kainate selective glutamate receptor complex |
GO Term | Evidence Code | PMID |
---|---|---|
kainate selective glutamate receptor activity | ||
glutamate-gated receptor activity | ||
identical protein binding | ||
transmitter-gated monoatomic ion channel activity involved in regulation of postsynaptic membrane potential | ||
signaling receptor activity |
Location | References |
---|---|
DO ID | Disease Name | Source |
---|---|---|
DOID:11832 | visual epilepsy | |
DOID:3083 | chronic obstructive pulmonary disease | |
DOID:3328 | temporal lobe epilepsy |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
105598045 | CERAT40242 | |||
105723457 | AOTNA35288 | |||
105817612 | PROCO06042 | |||
105998017 | 10020_0:003fe6 | |||
106588418 | SALSA97905 | |||
107100315 | CYPVA26147 | |||
107151406 | 9994_0:004196 | |||
107554337 | SINGR76227 | |||
107582117 | SINGR16690 | |||
108235506 | KRYMA09954 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024