GO Term | Evidence Code | PMID |
---|---|---|
protein N-linked glycosylation | ||
auditory receptor cell development | ||
sensory perception of sound | ||
potassium ion transmembrane transport | ||
dolichol-linked oligosaccharide biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
endoplasmic reticulum | ||
endoplasmic reticulum membrane | ||
plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
dolichyl pyrophosphate Glc2Man9GlcNAc2 alpha-1,2-glucosyltransferase activity |
DO ID | Disease Name | Source |
---|---|---|
DOID:0050563 | nonsyndromic deafness | |
DOID:0110645 | long QT syndrome 2 |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100550477 | MELGA00169 | ||
100073466 | ORNAN14843 | ||
100414177 | CALJA46012 | ||
696470 | MACMU05322 | ||
101124291 | GORGO06514 | ||
115930196 | GORGO06514 | ||
451831 | PANTR06157 | ||
735940 | PANTR06160 | ||
100459566 | PONAB06335 | ||
100462149 | PONAB06351 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024