UniProt | Protein Name |
---|---|
Q9Y3A3 |
|
GO Term | Evidence Code | PMID |
---|---|---|
negative regulation of hippo signaling |
GO Term | Evidence Code | PMID |
---|---|---|
Golgi apparatus | ||
neuronal cell body | ||
Golgi cisterna membrane | ||
dendritic spine | ||
perinuclear region of cytoplasm |
GO Term | Evidence Code | PMID |
---|---|---|
kinase binding | ||
protein binding | ||
metal ion binding | ||
protein-macromolecule adaptor activity |
Gene Ontology |
---|
ATP binding |
metal ion binding |
protein folding chaperone |
protein-folding chaperone binding |
unfolded protein binding |
InterPro |
---|
GroES chaperonin family |
GroES chaperonin superfamily |
GroES-like superfamily |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
105545986 | MANLE37355 | |||
105579997 | CERAT00402 | |||
105980206 | DIPOR00318 | |||
106574807 | SALSA48741 | |||
106582314 | SALSA80291 | |||
106990104 | SHEEP09622 | |||
108266284 | ICTPU31701 | |||
108430040 | PYGNA12635 | |||
108701498 | Xenbase:XB-GENE-17330421 | |||
109075400 | CYPCA45830 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024