UniProt | Protein Name |
---|---|
O43175 |
|
GO Term | Evidence Code | PMID |
---|---|---|
glutamine metabolic process | ||
glycine metabolic process | ||
L-serine biosynthetic process | ||
threonine metabolic process | ||
brain development |
GO Term | Evidence Code | PMID |
---|---|---|
phosphoglycerate dehydrogenase activity | ||
protein binding | ||
electron transfer activity | ||
L-malate dehydrogenase activity | ||
NAD binding |
Gene Ontology |
---|
oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor |
oxidoreductase activity |
DO ID | Disease Name | Source |
---|---|---|
DOID:0050722 | PHGDH deficiency | |
DOID:0080076 | Neu-Laxova syndrome 1 | |
DOID:9252 | amino acid metabolic disorder |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
26227 | Xenbase:XB-GENE-5854283 | ||
58835 | RATNO24260 | ||
236539 | MOUSE37749 | ||
321928 | DANRE43998 | ||
505103 | BOVIN26136 | ||
607890 | CANLF05318 | ||
713480 | MACMU21683 | ||
739534 | PANTR21869 | ||
100012806 | MONDO14347 | ||
100059940 | HORSE35206 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025