UniProt | Protein Name |
---|---|
Q9NRA2 |
|
GO Term | Evidence Code | PMID |
---|---|---|
response to bacterium | ||
carbohydrate transmembrane transport | ||
neurotransmitter loading into synaptic vesicle | ||
monoatomic ion transport | ||
amino acid transport |
GO Term | Evidence Code | PMID |
---|---|---|
synaptic vesicle membrane | ||
membrane | ||
plasma membrane | ||
lysosome | ||
basolateral plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
carbohydrate:proton symporter activity | ||
D-glucuronate transmembrane transporter activity | ||
sialic acid:proton symporter activity | ||
sialic acid transmembrane transporter activity |
InterPro |
---|
MFS transporter superfamily |
Major facilitator superfamily domain |
Major facilitator superfamily |
HPO ID | HPO Term |
---|---|
HP:0000007 | Autosomal recessive inheritance |
HP:0000100 | Nephrotic syndrome |
HP:0000212 | Gingival overgrowth |
HP:0000218 | High palate |
HP:0000238 | Hydrocephalus |
HP:0000280 | Coarse facial features |
HP:0000286 | Epicanthus |
HP:0000463 | Anteverted nares |
HP:0000508 | Ptosis |
HP:0000577 | Exotropia |
Disease ID | Disease Name |
---|---|
OMIM:269920 |
|
OMIM:604369 |
|
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
780284 | Xenbase:XB-GENE-853687 | |||
850394 | SGD:S000000623 | |||
850671 | SGD:S000003978 | |||
850690 | SGD:S000003994 | |||
851230 | SGD:S000000062 | |||
852956 | SGD:S000003297 | |||
853175 | SGD:S000003492 | |||
853617 | SGD:S000003913 | |||
854640 | SGD:S000001428 | |||
100021460 | MONDO13973 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024