GO Term | Evidence Code | PMID |
---|---|---|
carbohydrate metabolic process | ||
glycoprotein catabolic process | ||
ganglioside catabolic process | ||
galactose catabolic process | ||
heparan sulfate proteoglycan catabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
beta-galactosidase activity | ||
beta-galactosidase activity | ||
beta-galactosidase activity | ||
beta-galactosidase activity | ||
protein binding |
Gene Ontology |
---|
beta-galactosidase activity |
hydrolase activity, acting on glycosyl bonds |
hydrolase activity |
Tissue with high expression from Human Protein Atlas. Tissues that are highly expressed are highlighted.
DO ID | Disease Name | Source |
---|---|---|
DOID:0080489 | GM1 gangliosidosis type 3 | |
DOID:0080501 | GM1 gangliosidosis type 2 | |
DOID:0080502 | GM1 gangliosidosis type 1 | |
DOID:0111391 | mucopolysaccharidosis IVA | |
DOID:0111392 | mucopolysaccharidosis type IVB | |
DOID:12804 | mucopolysaccharidosis IV | |
DOID:3322 | GM1 gangliosidosis |
HPO ID | HPO Term |
---|---|
HP:0000007 | Autosomal recessive inheritance |
HP:0000023 | Inguinal hernia |
HP:0000079 | Abnormality of the urinary system |
HP:0000154 | Wide mouth |
HP:0000158 | Macroglossia |
HP:0000160 | Narrow mouth |
HP:0000212 | Gingival overgrowth |
HP:0000280 | Coarse facial features |
HP:0000303 | Mandibular prognathia |
HP:0000316 | Hypertelorism |
Disease ID | Disease Name |
---|---|
OMIM:230600 |
|
OMIM:230650 |
|
ORPHA:79255 |
|
OMIM:230500 |
|
OMIM:253010 |
|
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
2720 | Xenbase:XB-GENE-964696 | ||
12091 | Xenbase:XB-GENE-964696 | MOUSE63810 | |
74577 | FB:FBgn0001089 | ||
79411 | FB:FBgn0260746 | ||
188583 | Xenbase:XB-GENE-964696 | ||
316033 | RATNO42028 | ||
403873 | CANLF08926 | ||
460254 | PANTR30706 | ||
493927 | FELCA22871 | ||
507188 | BOVIN17207 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025