UniProt | Protein Name |
---|---|
Q13003 |
|
GO Term | Evidence Code | PMID |
---|---|---|
regulation of postsynaptic membrane potential | ||
negative regulation of synaptic transmission, glutamatergic | ||
glutamate receptor signaling pathway | ||
calcium-mediated signaling | ||
ion transmembrane transport |
GO Term | Evidence Code | PMID |
---|---|---|
postsynaptic density membrane | ||
terminal bouton | ||
kainate selective glutamate receptor complex | ||
perikaryon | ||
plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
ligand-gated monoatomic ion channel activity involved in regulation of presynaptic membrane potential | ||
glutamate receptor activity | ||
glutamate-gated calcium ion channel activity | ||
kainate selective glutamate receptor activity | ||
glutamate-gated receptor activity |
Gene Ontology |
---|
ligand-gated monoatomic ion channel activity |
monoatomic ion transport |
InterPro |
---|
Periplasmic binding protein-like I |
Receptor, ligand binding region |
DO ID | Disease Name | Source |
---|---|---|
DOID:1289 | neurodegenerative disease |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
14807 | MGI:95816 | MOUSE42102 | ||
42473 | FB:FBgn0038837 | |||
43806 | FB:FBgn0039916 | |||
172449 | WB:WBGene00001614 | |||
176204 | WB:WBGene00001612 | |||
298521 | RGD:71027 | RATNO34467 | ||
469281 | 9598_0:000263 | PANTR20663 | ||
532553 | BOVIN27286 | |||
100031657 | MONDO21561 | |||
100069209 | HORSE28445 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024