UniProt | Protein Name |
---|---|
P98158 |
|
GO Term | Evidence Code | PMID |
---|---|---|
kidney development | ||
kidney development | ||
neural tube closure | ||
neural tube closure | ||
neural tube closure |
GO Term | Evidence Code | PMID |
---|---|---|
amyloid-beta binding | ||
calcium ion binding | ||
calcium ion binding | ||
calcium ion binding | ||
protein binding |
Gene Ontology |
---|
calcium ion binding |
hormone binding |
receptor-mediated endocytosis |
Location | References |
---|---|
DO ID | Disease Name | Source |
---|---|---|
DOID:10763 | hypertension |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
110211543 | PHACI25972 | ||
113482232 | ATHCN08684 | ||
113584303 | ELEEL33306 | ||
114606030 | PODMU09429 | ||
115160736 | SALTR16522 | ||
115608123 | STRHB03606 | ||
116819318 | CHEAB07347 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025