GO Term | Evidence Code | PMID |
---|---|---|
biological_process | ||
oligosaccharide biosynthetic process | ||
dolichol-linked oligosaccharide biosynthetic process |
Gene Ontology |
---|
dolichol-linked oligosaccharide biosynthetic process |
oligosaccharide biosynthetic process |
InterPro |
---|
Mannose-P-dolichol utilization defect 1 protein |
PQ-loop repeat |
DO ID | Disease Name | Source |
---|---|---|
DOID:0080558 | congenital disorder of glycosylation If |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
114693174 | 10041_0:00533b | |||
116079093 | 35658_0:003fb7 | |||
116909697 | 10117_0:0039ad | |||
117709804 | 61156_0:001bcb | |||
118590383 | 38674_0:002afc | |||
119812969 | 1047088_0:0015ee | |||
121456985 | 111838_0:002818 | |||
122100452 | 105255_0:004b37 | |||
124104995 | 9995_0:0027fe | |||
124979747 | 30640_0:0012ca |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024