UniProt | Protein Name |
---|---|
Q99729 |
|
GO Term | Evidence Code | PMID |
---|---|---|
epithelial to mesenchymal transition | ||
regulation of gene expression | ||
mRNA modification | ||
positive regulation of transcription, DNA-templated | ||
positive regulation of DNA-templated transcription |
GO Term | Evidence Code | PMID |
---|---|---|
cytoplasm | ||
dendrite | ||
mRNA editing complex | ||
neuronal ribonucleoprotein granule | ||
RNA polymerase II transcription regulator complex |
GO Term | Evidence Code | PMID |
---|---|---|
sequence-specific double-stranded DNA binding |
InterPro |
---|
Nucleotide-binding alpha-beta plait domain superfamily |
RNA recognition motif domain |
RNA-binding domain superfamily |
DO ID | Disease Name | Source |
---|---|---|
DOID:684 | hepatocellular carcinoma |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100390818 | CALJA26841 | ||
100443856 | PONAB29127 | ||
100541470 | MELGA04238 | ||
100675333 | LOXAF20339 | ||
100707314 | ORENI46280 | ||
100728928 | CAVPO24369 | ||
100958678 | OTOGA00972 | ||
101007090 | PAPAN32769 | ||
101098918 | FELCA01616 | ||
101103808 | SHEEP16598 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025