GO Term | Evidence Code | PMID |
---|---|---|
cell surface receptor signaling pathway | ||
heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules | ||
positive regulation of synapse maturation | ||
G protein-coupled receptor signaling pathway | ||
adenylate cyclase-activating G protein-coupled receptor signaling pathway |
GO Term | Evidence Code | PMID |
---|---|---|
carbohydrate binding |
Gene Ontology |
---|
cell surface receptor signaling pathway |
heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules |
latrotoxin receptor activity |
DO ID | Disease Name | Source |
---|---|---|
DOID:1094 | attention deficit hyperactivity disorder |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
100026806 | MONDO20040 | |||
100088198 | ORNAN24965 | |||
100396023 | CALJA24037 | |||
100468921 | AILME10996 | |||
100488304 | Xenbase:XB-GENE-1012006 | |||
100554478 | ANOCA03153 | |||
100580666 | NOMLE01606 | |||
100676621 | LOXAF11692 | |||
100698301 | ORENI56040 | |||
100712781 | 10141_0:000533 | CAVPO24164 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024