UniProt | Protein Name |
---|---|
Q06481 |
|
B4E3I5 |
|
A0A140VJE9 |
|
GO Term | Evidence Code | PMID |
---|---|---|
negative regulation of peptidase activity | ||
axonogenesis | ||
central nervous system development | ||
G protein-coupled receptor signaling pathway |
GO Term | Evidence Code | PMID |
---|---|---|
membrane | ||
endoplasmic reticulum lumen | ||
plasma membrane | ||
platelet alpha granule membrane | ||
nucleus |
GO Term | Evidence Code | PMID |
---|---|---|
transition metal ion binding |
Gene Ontology |
---|
central nervous system development |
heparin binding |
transition metal ion binding |
DO ID | Disease Name | Source |
---|---|---|
DOID:0080348 | Alzheimer's disease 1 | |
DOID:10652 | Alzheimer's disease | |
DOID:1289 | neurodegenerative disease |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
101961835 | ICTTR12294 | |||
102020897 | CHILA03626 | |||
102173265 | CAPHI19212 | |||
102355625 | LATCH17821 | |||
102431291 | MYOLU11174 | |||
102449109 | PELSI04387 | |||
103022515 | ASTMX11290 | |||
103180259 | CALMI19966 | |||
103248831 | CHLSB01183 | |||
103260244 | CARSF02516 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024