UniProt | Protein Name |
---|---|
Q9P2R6 |
|
GO Term | Evidence Code | PMID |
---|---|---|
positive regulation of transcription, DNA-templated | ||
negative regulation of transcription, DNA-templated | ||
negative regulation of DNA-templated transcription | ||
positive regulation of DNA-templated transcription | ||
branching morphogenesis of a nerve |
GO Term | Evidence Code | PMID |
---|---|---|
nucleoplasm | ||
nuclear body | ||
nucleus | ||
histone deacetylase complex |
GO Term | Evidence Code | PMID |
---|---|---|
sequence-specific DNA binding |
InterPro |
---|
Atrophin-like |
DO ID | Disease Name | Source |
---|---|---|
DOID:0060162 | dentatorubral-pallidoluysian atrophy |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
102178646 | CAPHI06842 | |||
102311841 | HAPBU02434 | |||
102351359 | LATCH20255 | |||
102799285 | NEOBR05583 | |||
103037484 | ASTMX05246 | |||
103151088 | POEFO16730 | |||
103184181 | CALMI29250 | |||
103225653 | CHLSB09427 | |||
103260629 | CARSF16704 | |||
103467198 | POERE29836 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024