UniProt | Protein Name |
---|---|
A0A140VJQ5 |
|
B4E3E9 |
|
Q02218 |
|
E9PCR7 |
|
GO Term | Evidence Code | PMID |
---|---|---|
2-oxoglutarate metabolic process | ||
generation of precursor metabolites and energy | ||
hippocampus development | ||
striatum development | ||
glycolytic process |
GO Term | Evidence Code | PMID |
---|---|---|
mitochondrial membrane | ||
oxoglutarate dehydrogenase complex | ||
mitochondrion | ||
mitochondrial matrix | ||
nucleus |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
metal ion binding | ||
oxoglutarate dehydrogenase (NAD+) activity | ||
oxoglutarate dehydrogenase (succinyl-transferring) activity | ||
thiamine pyrophosphate binding |