GO Term | Evidence Code | PMID |
---|---|---|
oligosaccharide biosynthetic process |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
415220 | DANRE40069 | ||
103045040 | ASTMX05664 | ||
108268195 | ICTPU32947 | ||
113580782 | ELEEL27257 | ||
106577903 | SALSA134091 | ||
106608952 | SALSA134091 | ||
115194609 | SALTR64854 | ||
115198556 | SALTR64854 | ||
115529486 | GADMO20223 | ||
101155303 | ORYLA07639 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024