solute carrier family 35 member B3
| UniProt | Protein Name |
|---|---|
| B4E1Q6 |
|
| Q9H1N7 |
|
| A0A024QZW4 |
|
| B2R8V5 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| 3'-phosphoadenosine 5'-phosphosulfate transport | ||
| transmembrane transport | ||
| 5'-adenylyl sulfate transmembrane transport | ||
| 3'-phospho-5'-adenylyl sulfate transmembrane transport |
| GO Term | Evidence Code | PMID |
|---|---|---|
| Golgi membrane | ||
| Golgi membrane | ||
| Golgi membrane | ||
| endoplasmic reticulum membrane |
| InterPro |
|---|
| SLC35B1-4/HUT1 |
| Species | Protein | mRNA |
|---|---|---|
| Drosophila melanogaster | NP_648954 | XM_140697 |
| Caenorhabditis elegans | NP_498222 | NM_065821 |
| Mus musculus | NP_598821 | NM_134060 |
| Rattus norvegicus | XP_225253 | XM_225253 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025