GO Term | Evidence Code | PMID |
---|---|---|
forebrain development | ||
homophilic cell adhesion via plasma membrane adhesion molecules | ||
cell adhesion |
GO Term | Evidence Code | PMID |
---|---|---|
cell-cell contact zone | ||
plasma membrane | ||
growth cone | ||
synaptic membrane | ||
glutamatergic synapse |
GO Term | Evidence Code | PMID |
---|---|---|
calcium ion binding |
Gene Ontology |
---|
calcium ion binding |
homophilic cell adhesion via plasma membrane adhesion molecules |
InterPro |
---|
Cadherin conserved site |
Cadherin-like superfamily |
Cadherin-like |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
100480300 | AILME19010 | |||
100550325 | MELGA01672 | |||
100554098 | ANOCA04466 | |||
100588117 | NOMLE31026 | |||
100693785 | ORENI35011 | |||
100731780 | CAVPO02617 | |||
100923250 | SARHA04715 | |||
100994901 | 9597_0:00397e | PANPA11185 | ||
101025604 | PAPAN10708 | |||
101039263 | SAIBB12160 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024