UniProt | Protein Name |
---|---|
P08F94 |
|
GO Term | Evidence Code | PMID |
---|---|---|
negative regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | ||
regulation of cell-matrix adhesion | ||
negative regulation of epithelial cell apoptotic process | ||
homeostatic process |
GO Term | Evidence Code | PMID |
---|---|---|
centrosome | ||
ciliary basal body | ||
perinuclear region of cytoplasm | ||
cytoplasm | ||
9+0 non-motile cilium |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
signaling receptor activity |
InterPro |
---|
Leucine-rich repeat domain superfamily |
Leucine-rich repeat |
DO ID | Disease Name | Source |
---|---|---|
DOID:0080212 | polycystic kidney disease 4 | |
DOID:0081394 | Caroli syndrome | |
DOID:0110861 | autosomal recessive polycystic kidney disease |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
241035 | MGI:2155808 | MOUSE28174 | ||
301287 | RGD:1308476 | RATNO42756 | ||
462760 | 9598_0:001b7b | PANTR38374 | ||
474934 | CANLF02843 | |||
537895 | BOVIN18656 | |||
710087 | MACMU33384 | |||
100016226 | MONDO13796 | |||
100069045 | HORSE19564 | |||
100078831 | ORNAN29203 | |||
100127091 | 9601_0:001ac4 | PONAB31959 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024