UniProt | Protein Name |
---|---|
A8K8F9 |
|
A0A384MR47 |
|
P51178 |
|
GO Term | Evidence Code | PMID |
---|---|---|
phospholipid metabolic process | ||
lipid catabolic process | ||
intracellular signal transduction |
|
|
phosphatidylinositol metabolic process | ||
phosphatidylinositol-mediated signaling |
|
GO Term | Evidence Code | PMID |
---|---|---|
cytoplasm | ||
cytoplasm | ||
plasma membrane | ||
plasma membrane | ||
extracellular exosome |
GO Term | Evidence Code | PMID |
---|---|---|
phosphatidylserine binding | ||
phosphatidylinositol phospholipase C activity | ||
phosphatidylinositol phospholipase C activity | ||
calcium ion binding | ||
protein binding |
Gene Ontology |
---|
hydrolase activity |
lipid metabolic process |
phosphatidylinositol phospholipase C activity |
phosphatidylinositol-mediated signaling |
release of sequestered calcium ion into cytosol |
Tissue with high expression from Human Protein Atlas. Tissues that are highly expressed are highlighted.
DO ID | Disease Name | Source |
---|---|---|
DOID:0080081 | nonsyndromic congenital nail disorder 3 |
HPO ID | HPO Term |
---|---|
HP:0000006 | Autosomal dominant inheritance |
HP:0000007 | Autosomal recessive inheritance |
HP:0000498 | Blepharitis |
HP:0000499 | Abnormal eyelash morphology |
HP:0000613 | Photophobia |
HP:0000787 | Nephrolithiasis |
HP:0001231 | Abnormal fingernail morphology |
HP:0001595 | Abnormal hair morphology |
HP:0001598 | Concave nail |
HP:0001820 | Leukonychia |
Disease ID | Disease Name |
---|---|
ORPHA:2387 |
|
OMIM:151600 |
|
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
5330 | SGD:S000006189 | ||
5331 | SGD:S000006189 | ||
5332 | SGD:S000006189 | ||
5333 | Xenbase:XB-GENE-1013054 | ||
5334 | SGD:S000006189 | ||
5335 | SGD:S000006189 | ||
5336 | SGD:S000006189 | ||
9651 | SGD:S000006189 | ||
18797 | SGD:S000006189 | ||
18799 | Xenbase:XB-GENE-1013054 | MOUSE63963 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025