GO Term | Evidence Code | PMID |
---|---|---|
angiogenesis | ||
homophilic cell adhesion via plasma membrane adhesion molecules | ||
axon guidance | ||
regulation of cell migration | ||
establishment of endothelial barrier |
GO Term | Evidence Code | PMID |
---|---|---|
plasma membrane | ||
membrane | ||
axon | ||
extracellular exosome |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
signaling receptor activity | ||
cell-cell adhesion mediator activity |
Gene Ontology |
---|
cysteine-type endopeptidase activity |
proteolysis |
DO ID | Disease Name | Source |
---|---|---|
DOID:0080977 | aortic valve disease 3 |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
54538 | Xenbase:XB-GENE-955396 | ||
74144 | Xenbase:XB-GENE-955396 | MOUSE61255 | |
451641 | PANTR04653 | ||
489306 | CANLF15124 | ||
560765 | DANRE00908 | ||
712556 | MACMU11208 | ||
783785 | BOVIN23033 | ||
100018091 | MONDO22173 | ||
100086775 | ORNAN02354 | ||
100342004 | RABIT00490 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025