UniProt | Protein Name |
---|---|
Q9H2X9 |
|
GO Term | Evidence Code | PMID |
---|---|---|
ion transport | ||
monoatomic ion transport | ||
monoatomic ion transport | ||
ion transport | ||
cell volume homeostasis |
GO Term | Evidence Code | PMID |
---|---|---|
plasma membrane | ||
plasma membrane | ||
membrane | ||
dendrite membrane | ||
neuron projection |
GO Term | Evidence Code | PMID |
---|---|---|
ammonium transmembrane transporter activity | ||
chloride transmembrane transporter activity | ||
potassium:chloride symporter activity | ||
potassium:chloride symporter activity | ||
potassium:chloride symporter activity |
Gene Ontology |
---|
cell volume homeostasis |
chloride ion homeostasis |
chloride transmembrane transport |
chloride |
monoatomic ion transport |
potassium ion homeostasis |
InterPro |
---|
Amino acid permease/ SLC12A domain |
SLC12A transporter family |
SLC12A transporter, C-terminal |
DO ID | Disease Name | Source |
---|---|---|
DOID:0080460 | developmental and epileptic encephalopathy 34 | |
DOID:0111315 | obsolete idiopathic generalized epilepsy 14 |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
115615017 | STRHB24500 | ||
116452737 | CORMO05504 | ||
116833815 | CHEAB21096 | ||
117015818 | RHIFE23873 | ||
118308954 | SCOMX27100 | ||
118880830 | BALMU20234 | ||
122214888 | PANLE01381 | ||
123797064 | URSAM25436 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025