GO Term | Evidence Code | PMID |
---|---|---|
mitotic cytokinesis | ||
vasculogenesis | ||
negative regulation of cell-matrix adhesion | ||
negative regulation of cell adhesion | ||
signal transduction |
GO Term | Evidence Code | PMID |
---|---|---|
phosphotyrosine residue binding | ||
GTPase activity | ||
GTPase activator activity | ||
signaling receptor binding | ||
protein binding |
DO ID | Disease Name | Source |
---|---|---|
DOID:11294 | arteriovenous malformation | |
DOID:2513 | basal cell carcinoma |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100707127 | ORENI09386 | ||
100726441 | CAVPO00616 | ||
100956457 | OTOGA15302 | ||
100978056 | PANPA31608 | ||
101015118 | PAPAN31563 | ||
101032122 | SAIBB01709 | ||
101095151 | FELCA00260 | ||
101119216 | SHEEP17032 | ||
101135999 | GORGO34984 | ||
101603158 | JACJA02677 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025