UniProt | Protein Name |
---|---|
Q0V8T7 |
|
GO Term | Evidence Code | PMID |
---|---|---|
cell adhesion |
GO Term | Evidence Code | PMID |
---|---|---|
membrane | ||
neuron projection |
Gene Ontology |
---|
lysine biosynthetic process via aminoadipic acid |
magnesium ion binding |
DO ID | Disease Name | Source |
---|---|---|
DOID:0060041 | autism spectrum disorder | |
DOID:0060308 | autosomal recessive intellectual developmental disorder |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
39387 | FB:FBgn0013997 | |||
129684 | HGNC:18748 | HUMAN64584 | ||
178167 | WB:WBGene00003772 | |||
297832 | 10116_1:004100 | |||
297846 | 10116_1:0040f3 | |||
301650 | 10116_1:0041e6 | RGD:1565194 | RATNO07232 | |
304725 | 10116_1:00412b | |||
459588 | PANTR28586 | |||
483874 | CANLF06335 | |||
569185 | ZFIN:ZDB-GENE-081105-126 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024