UniProt | Protein Name |
---|---|
Q86Y38 |
|
GO Term | Evidence Code | PMID |
---|---|---|
embryonic skeletal system development | ||
glycosaminoglycan metabolic process | ||
chondroitin sulfate proteoglycan biosynthetic process | ||
glycosaminoglycan biosynthetic process | ||
ossification involved in bone maturation |
GO Term | Evidence Code | PMID |
---|---|---|
Golgi cis cisterna | ||
Golgi membrane | ||
extracellular space |
GO Term | Evidence Code | PMID |
---|---|---|
metal ion binding | ||
protein xylosyltransferase activity |
Gene Ontology |
---|
transferase activity |
Species | Protein | mRNA |
---|---|---|
Drosophila melanogaster | NP_647705 | NM_139448 |
Rattus norvegicus | XP_341913 | XM_341912 |
Mus musculus | NP_783576 | NM_175645 |
HPO ID | HPO Term |
---|---|
HP:0000470 | Short neck |
HP:0000499 | Abnormal eyelash morphology |
HP:0000501 | Glaucoma |
HP:0000505 | Visual impairment |
HP:0000520 | Proptosis |
HP:0000545 | Myopia |
HP:0000573 | Retinal hemorrhage |
HP:0000592 | Blue sclerae |
HP:0000608 | Macular degeneration |
HP:0000664 | Synophrys |
Disease ID | Disease Name |
---|---|
OMIM:615777 |
|
OMIM:264800 |
|
ORPHA:1425 |
|
ORPHA:370930 |
|
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
101096940 | FELCA35837 | |||
101134207 | 9595_0:0043d0 | |||
101681326 | MUSPF14226 | |||
101972373 | ICTTR12624 | |||
102030008 | CHILA11278 | |||
102178593 | CAPHI16803 | |||
102432666 | MYOLU13045 | |||
103728937 | NANGA17883 | |||
105547536 | MANLE28433 | |||
105586860 | CERAT31986 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024