UniProt | Protein Name |
---|---|
Q9JJ05 |
|
A6IDW5 |
|
GO Term | Evidence Code | PMID |
---|---|---|
intestinal epithelial cell development |
GO Term | Evidence Code | PMID |
---|---|---|
glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase activity | ||
metal ion binding | ||
nucleotide binding |
DO ID | Disease Name | Source |
---|---|---|
DOID:0060050 | autoimmune disease of blood |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100452461 | PONAB32775 | ||
56913 | HGNC:24337 | HUMAN87827 | |
482314 | CANLF03685 | ||
112923919 | VULVU17452 | ||
123789250 | URSAM17603 | ||
100483848 | AILME12183 | ||
101679626 | MUSPF06797 | ||
101096459 | FELCA02766 | ||
122207947 | PANLE23170 | ||
101327433 | TURTR03014 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024