UniProt | Protein Name |
---|---|
Q05140 |
|
A0A0G2K0B6 |
|
A6I1W3 |
|
GO Term | Evidence Code | PMID |
---|---|---|
regulation of protein transport | ||
synaptic vesicle endocytosis | ||
membrane depolarization |
|
|
chemical synaptic transmission | ||
regulation of terminal button organization |
GO Term | Evidence Code | PMID |
---|---|---|
axon terminus | ||
Schaffer collateral - CA1 synapse | ||
membrane | ||
postsynaptic membrane | ||
parallel fiber to Purkinje cell synapse |
GO Term | Evidence Code | PMID |
---|---|---|
1-phosphatidylinositol binding | ||
phospholipase binding | ||
SH2 domain binding |
InterPro |
---|
ANTH domain superfamily |
AP180 N-terminal homology (ANTH) domain |
Clathrin coat assembly protein AP180-like |
ENTH domain |
ENTH/VHS |
Location | References |
---|---|
DO ID | Disease Name | Source |
---|---|---|
DOID:10652 | Alzheimer's disease | |
DOID:3525 | middle cerebral artery infarction |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
100465525 | AILME06591 | |||
100602578 | NOMLE14924 | |||
100676667 | LOXAF20778 | |||
100725862 | 10141_0:00394e | CAVPO07297 | ||
100761319 | 10029_0:002d1d | CRIGR00945 | ||
100956034 | OTOGA02301 | |||
100976240 | PANPA34816 | |||
101009624 | PAPAN34509 | |||
101037442 | SAIBB05417 | |||
101071881 | TAKRU47032 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024