GO Term | Evidence Code | PMID |
---|---|---|
vacuolar proton-transporting V-type ATPase complex assembly |
GO Term | Evidence Code | PMID |
---|---|---|
extrinsic component of endoplasmic reticulum membrane |
GO Term | Evidence Code | PMID |
---|---|---|
unfolded protein binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101945905 | CHRPI26143 | ||
114812925 | ORNAN24002 | ||
105574109 | CERAT45614 | ||
105466248 | MACNE45860 | ||
459603 | PANTR28649 | ||
100441684 | PONAB24121 | ||
84317 | HUMAN64716 | ||
606806 | CANLF09899 | ||
112918581 | VULVU10790 | ||
101692344 | MUSPF02333 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024